Rates for Spectacular Sunsets! One Bedroom Poolside Condo at Las Brisas Condos 107 on South Padre Island! | ||
---|---|---|
Period | Rates ($ USD) | |
1 BEDROOM - WINTER | Oct 01, 2020 - Nov 25, 2020 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Nov 26, 2020 - Nov 29, 2020 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Nov 30, 2020 - Dec 17, 2020 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Dec 18, 2020 - Dec 18, 2020 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Dec 19, 2020 - Dec 30, 2020 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Dec 31, 2020 - Jan 03, 2021 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Jan 04, 2021 - Mar 05, 2021 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - SB | Mar 06, 2021 - Mar 14, 2021 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - SPRING | Mar 15, 2021 - Apr 09, 2021 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - EASTER | Apr 10, 2021 - Apr 18, 2021 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - SPRING | Apr 19, 2021 - May 21, 2021 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - SUMMER | May 22, 2021 - Aug 30, 2021 | 200/nt, 1,260/wk, 5,000/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Aug 31, 2021 - Nov 24, 2021 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Nov 25, 2021 - Nov 28, 2021 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Nov 29, 2021 - Dec 16, 2021 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
-N/A- | Dec 17, 2021 - Dec 31, 2021 | |
Cash, checks and all major credit cards accepted. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3374 - 10/01/2020 09:19:23 AM)