Rates for Spectacular Sunsets! Two Bedroom :Poolside Condo at Las Brisas Condos 212 on South Padre Island!
 PeriodRates ($ USD)
2 BEDROOM - WINTERMar 01, 2023 - Mar 05, 2023145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM - SBMar 06, 2023 - Mar 14, 2023265/nt, 1,650/wk, 2,200/mo, 295/wkend nt, 3 nts min
2 BEDROOM - SPRINGMar 15, 2023 - Apr 09, 2023145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM - EASTERApr 10, 2023 - Apr 18, 2023265/nt, 1,650/wk, 2,200/mo, 295/wkend nt, 3 nts min
2 BEDROOM - SPRINGApr 19, 2023 - May 21, 2023145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM - SUMMERMay 22, 2023 - Aug 30, 2023265/nt, 1,650/wk, 5,500/mo, 295/wkend nt, 3 nts min
2 BEDROOM -WINTER1Aug 31, 2023 - Nov 24, 2023145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM -HOLIDAYNov 25, 2023 - Nov 28, 2023265/nt, 1,650/wk, 2,200/mo, 295/wkend nt, 3 nts min
1 BEDROOM - WINTER1Nov 29, 2023 - Dec 31, 2023145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
-N/A-Jan 01, 2024 - May 31, 2024
Cash, checks and all major credit cards accepted.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3503 - 03/01/2023 10:45:08 AM)