Rates for Spectacular Sunsets! One Bedroom Bayside Condo at Las Brisas Condos 116 on South Padre Island! | ||
---|---|---|
Period | Rates ($ USD) | |
1 BEDROOM - SPRING | May 01, 2023 - May 21, 2023 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - SUMMER | May 22, 2023 - Aug 30, 2023 | 200/nt, 1,260/wk, 6,000/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Aug 31, 2023 - Nov 24, 2023 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Nov 25, 2023 - Nov 28, 2023 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER1 | Nov 29, 2023 - Dec 17, 2023 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Dec 18, 2023 - Jan 03, 2024 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Jan 04, 2024 - Mar 05, 2024 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - SB | Mar 06, 2024 - Mar 14, 2024 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - SPRING | Mar 15, 2024 - Apr 09, 2024 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - EASTER | Apr 10, 2024 - Apr 18, 2024 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - SPRING | Apr 19, 2024 - May 21, 2024 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - SUMMER | May 22, 2024 - Jul 31, 2024 | 200/nt, 1,260/wk, 6,000/mo, 230/wkend nt, 3 nts min |
Cash, checks and all major credit cards accepted. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 05/17/2023 02:16:09 PM)