Rates for Spectacular Sunsets! One Bedroom Bayside Condo at Las Brisas Condos 121 on South Padre Island! | ||
---|---|---|
Period | Rates ($ USD) | |
1 BEDROOM - HOLIDAY | Dec 01, 2019 - Dec 01, 2019 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Dec 02, 2019 - Dec 19, 2019 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Dec 20, 2019 - Dec 20, 2019 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Dec 21, 2019 - Jan 01, 2020 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Jan 02, 2020 - Jan 05, 2020 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Jan 06, 2020 - Mar 06, 2020 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - SB | Mar 07, 2020 - Mar 15, 2020 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - SPRING | Mar 16, 2020 - Apr 10, 2020 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - EASTER | Apr 11, 2020 - Apr 19, 2020 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - SPRING | Apr 20, 2020 - May 22, 2020 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - SUMMER | May 23, 2020 - Aug 31, 2020 | 200/nt, 1,260/wk, 6,000/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Sep 01, 2020 - Nov 25, 2020 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Nov 26, 2020 - Nov 29, 2020 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Nov 30, 2020 - Dec 17, 2020 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
Cash, checks and all major credit cards accepted. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3238 - 12/02/2019 09:15:25 AM)