Rates for Spectacular Sunsets! One Bedroom Bayside Condo at Las Brisas Condos 122 on South Padre Island! | ||
---|---|---|
Period | Rates ($ USD) | |
1 BEDROOM - SUMMER | Jul 01, 2022 - Aug 30, 2022 | 200/nt, 1,260/wk, 6,000/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Aug 31, 2022 - Nov 24, 2022 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
1 BEDROOM - HOLIDAY | Nov 25, 2022 - Nov 28, 2022 | 200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min |
1 BEDROOM - WINTER | Nov 29, 2022 - Dec 16, 2022 | 115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min |
-N/A- | Dec 17, 2022 - Sep 30, 2023 | |
Cash, checks and all major credit cards accepted. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3503 - 07/05/2022 10:02:25 AM)