Rates for Spectacular Sunsets! Three Bedroom Bayside Condo at Las Brisas Condos 218 on South Padre Island!
 PeriodRates ($ USD)
3 BEDROOM -3May 01, 2023 - May 25, 2023160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min
3 BEDROOM -4May 26, 2023 - Sep 05, 2023290/nt, 1,800/wk, 5,000/mo, 320/wkend nt, 3 nts min
3 BEDROOM - 5Sep 06, 2023 - Nov 17, 2023160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min
3 BEDROOM - 6Nov 18, 2023 - Dec 17, 2023290/nt, 1,800/wk, 2,300/mo, 320/wkend nt, 3 nts min
3 BEDROOM - HOLIDAYDec 18, 2023 - Jan 02, 2024290/nt, 1,800/wk, 2,300/mo, 320/wkend nt, 3 nts min
3 BEDROOMJan 03, 2024 - Feb 28, 2024160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min
-N/A-Feb 29, 2024 - Feb 29, 2024
3 BEDROOM - 1Mar 01, 2024 - Apr 06, 2024265/nt, 1,650/wk, 2,300/mo, 295/wkend nt, 3 nts min
3 BEDROOM - 2Apr 07, 2024 - Apr 09, 2024265/nt, 1,650/wk, 2,300/mo, 295/wkend nt, 3 nts min
3 BEDROOM -3Apr 10, 2024 - May 25, 2024160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min
3 BEDROOM -4May 26, 2024 - Jul 31, 2024290/nt, 1,800/wk, 5,000/mo, 320/wkend nt, 3 nts min
Cash, checks and all major credit cards accepted.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 05/17/2023 02:16:24 PM)