Rates for Spectacular Sunsets! Three Bedroom Bayside Condo at Las Brisas Condos 218 on South Padre Island! | ||
---|---|---|
Period | Rates ($ USD) | |
3 BEDROOM - SUMMER | Jul 01, 2022 - Aug 30, 2022 | 290/nt, 1,800/wk, 7,000/mo, 320/wkend nt, 3 nts min |
3 BEDROOM - WINTER | Aug 31, 2022 - Nov 24, 2022 | 160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min |
-N/A- | Nov 25, 2022 - Nov 28, 2022 | |
3 BEDROOM - WINTER | Nov 29, 2022 - Dec 16, 2022 | 160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min |
-N/A- | Dec 17, 2022 - Dec 17, 2022 | |
3 BEDROOM - HOLIDAY | Dec 18, 2022 - Jan 02, 2023 | 290/nt, 1,800/wk, 2,300/mo, 320/wkend nt, 3 nts min |
3 BEDROOM | Jan 03, 2023 - Feb 28, 2023 | 160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min |
3 BEDROOM - 1 | Mar 01, 2023 - Apr 06, 2023 | 265/nt, 1,650/wk, 2,300/mo, 295/wkend nt, 3 nts min |
3 BEDROOM - 2 | Apr 07, 2023 - Apr 09, 2023 | 265/nt, 1,650/wk, 2,300/mo, 295/wkend nt, 3 nts min |
3 BEDROOM -3 | Apr 10, 2023 - May 25, 2023 | 160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min |
3 BEDROOM -4 | May 26, 2023 - Sep 05, 2023 | 290/nt, 1,800/wk, 5,000/mo, 320/wkend nt, 3 nts min |
3 BEDROOM - 5 | Sep 06, 2023 - Sep 30, 2023 | 160/nt, 1,000/wk, 2,300/mo, 180/wkend nt, 3 nts min |
Cash, checks and all major credit cards accepted. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3503 - 07/05/2022 10:04:06 AM)