Rates for Las Brisas 103 Poolside, 3/3 that is just a fishermans dream
 PeriodRates ($ USD)
3 BEDROOM -3May 01, 2023 - May 25, 2023265/nt, 1,000/wk, 2,500/mo, 180/wkend nt, 3 nts min
3 BEDROOM -4May 26, 2023 - Sep 05, 2023290/nt, 1,800/wk, 7,000/mo, 320/wkend nt, 3 nts min
3 BEDROOM - 5Sep 06, 2023 - Nov 17, 2023190/nt, 1,300/wk, 2,500/mo, 180/wkend nt, 3 nts min
3 BEDROOM - 6Nov 18, 2023 - Jan 01, 2024290/nt, 1,800/wk, 2,500/mo, 320/wkend nt, 3 nts min
-N/A-Jan 02, 2024 - Jan 02, 2024
3 BEDROOMJan 03, 2024 - Feb 28, 2024190/nt, 1,300/wk, 2,500/mo, 210/wkend nt, 3 nts min
-N/A-Feb 29, 2024 - Feb 29, 2024
3 BEDROOM - 1Mar 01, 2024 - Apr 06, 2024265/nt, 1,650/wk, 2,500/mo, 295/wkend nt, 3 nts min
3 BEDROOM - 1Apr 07, 2024 - Apr 10, 2024265/nt, 1,650/wk, 2,500/mo, 295/wkend nt, 3 nts min
3 BEDROOM -3Apr 11, 2024 - May 25, 2024265/nt, 1,000/wk, 2,500/mo, 180/wkend nt, 3 nts min
3 BEDROOM -4May 26, 2024 - Jul 31, 2024290/nt, 1,800/wk, 7,000/mo, 320/wkend nt, 3 nts min
Cash, checks and all major credit cards accepted.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 05/17/2023 02:15:50 PM)