Rates for Las Brisas 103 Poolside, 3/3 that is just a fishermans dream | ||
---|---|---|
Period | Rates ($ USD) | |
3 BEDROOM -3 | May 01, 2023 - May 25, 2023 | 265/nt, 1,000/wk, 2,500/mo, 180/wkend nt, 3 nts min |
3 BEDROOM -4 | May 26, 2023 - Sep 05, 2023 | 290/nt, 1,800/wk, 7,000/mo, 320/wkend nt, 3 nts min |
3 BEDROOM - 5 | Sep 06, 2023 - Nov 17, 2023 | 190/nt, 1,300/wk, 2,500/mo, 180/wkend nt, 3 nts min |
3 BEDROOM - 6 | Nov 18, 2023 - Jan 01, 2024 | 290/nt, 1,800/wk, 2,500/mo, 320/wkend nt, 3 nts min |
-N/A- | Jan 02, 2024 - Jan 02, 2024 | |
3 BEDROOM | Jan 03, 2024 - Feb 28, 2024 | 190/nt, 1,300/wk, 2,500/mo, 210/wkend nt, 3 nts min |
-N/A- | Feb 29, 2024 - Feb 29, 2024 | |
3 BEDROOM - 1 | Mar 01, 2024 - Apr 06, 2024 | 265/nt, 1,650/wk, 2,500/mo, 295/wkend nt, 3 nts min |
3 BEDROOM - 1 | Apr 07, 2024 - Apr 10, 2024 | 265/nt, 1,650/wk, 2,500/mo, 295/wkend nt, 3 nts min |
3 BEDROOM -3 | Apr 11, 2024 - May 25, 2024 | 265/nt, 1,000/wk, 2,500/mo, 180/wkend nt, 3 nts min |
3 BEDROOM -4 | May 26, 2024 - Jul 31, 2024 | 290/nt, 1,800/wk, 7,000/mo, 320/wkend nt, 3 nts min |
Cash, checks and all major credit cards accepted. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 05/17/2023 02:15:50 PM)