Rates for LAS BRISAS 103 | ||
---|---|---|
Period | Rates ($ USD) | |
3 BEDROOM - WINTER | Feb 01, 2019 - Mar 08, 2019 | 160/nt, 960/wk, 2,200/mo, 185/wkend nt, 3 nts min |
3 BEDROOM - SB | Mar 09, 2019 - Mar 17, 2019 | 310/nt, 1,850/wk, 330/wkend nt, 3 nts min |
3 BEDROOM - SPRING | Mar 18, 2019 - Apr 12, 2019 | 160/nt, 960/wk, 2,200/mo, 185/wkend nt, 3 nts min |
3 BEDROOM - EASTER | Apr 13, 2019 - Apr 21, 2019 | 310/nt, 1,850/wk, 330/wkend nt, 3 nts min |
3 BEDROOM - SPRING | Apr 22, 2019 - May 24, 2019 | 160/nt, 960/wk, 2,200/mo, 185/wkend nt, 3 nts min |
3 BEDROOM - SUMMER | May 25, 2019 - Sep 02, 2019 | 310/nt, 1,850/wk, 330/wkend nt, 3 nts min |
3 BEDROOM - WINTER | Sep 03, 2019 - Nov 27, 2019 | 160/nt, 960/wk, 2,200/mo, 185/wkend nt, 3 nts min |
3 BEDROOM - HOLIDAY | Nov 28, 2019 - Dec 01, 2019 | 310/nt, 1,850/wk, 330/wkend nt, 3 nts min |
3 BEDROOM - WINTER | Dec 02, 2019 - Dec 19, 2019 | 160/nt, 960/wk, 2,200/mo, 185/wkend nt, 3 nts min |
3 BEDROOM - HOLIDAY | Dec 20, 2019 - Jan 05, 2020 | 310/nt, 1,850/wk, 330/wkend nt, 3 nts min |
Cash, checks and all major credit cards accepted. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3183 - 02/06/2019 10:55:45 AM)