Rates for Spectacular Sunsets! One Bedroom Poolside Condo at Las Brisas Condos 104 on South Padre Island!
 PeriodRates ($ USD)
1 BEDROOM - SPRINGMay 01, 2023 - May 21, 2023115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min
1 BEDROOM - SUMMERMay 22, 2023 - Aug 30, 2023200/nt, 1,260/wk, 5,000/mo, 230/wkend nt, 3 nts min
1 BEDROOM - WINTERAug 31, 2023 - Nov 24, 2023115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min
1 BEDROOM - HOLIDAYNov 25, 2023 - Nov 28, 2023200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min
1 BEDROOM - WINTER1Nov 29, 2023 - Dec 17, 2023115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min
1 BEDROOM - HOLIDAYDec 18, 2023 - Jan 03, 2024200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min
1 BEDROOM - WINTERJan 04, 2024 - Mar 05, 2024115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min
1 BEDROOM - SBMar 06, 2024 - Mar 14, 2024200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min
1 BEDROOM - SPRINGMar 15, 2024 - Apr 09, 2024115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min
1 BEDROOM - EASTERApr 10, 2024 - Apr 18, 2024200/nt, 1,260/wk, 2,100/mo, 230/wkend nt, 3 nts min
1 BEDROOM - SPRINGApr 19, 2024 - May 21, 2024115/nt, 730/wk, 2,100/mo, 135/wkend nt, 3 nts min
1 BEDROOM - SUMMERMay 22, 2024 - Jul 31, 2024200/nt, 1,260/wk, 5,000/mo, 230/wkend nt, 3 nts min
Cash, checks and all major credit cards accepted.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 05/17/2023 02:15:57 PM)