Rates for Spectacular Sunsets! Two Bedroom :Bayside Condo at Las Brisas Condos 223 on South Padre Island
 PeriodRates ($ USD)
2 BEDROOM - SPRINGMay 01, 2023 - May 21, 2023145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM - SUMMERMay 22, 2023 - Aug 30, 2023265/nt, 1,650/wk, 6,500/mo, 295/wkend nt, 3 nts min
2 BEDROOM -WINTER1Aug 31, 2023 - Nov 24, 2023145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM -HOLIDAYNov 25, 2023 - Nov 28, 2023265/nt, 1,650/wk, 2,200/mo, 295/wkend nt, 3 nts min
1 BEDROOM - WINTER1Nov 29, 2023 - Dec 17, 2023145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM -HOLIDAYDec 18, 2023 - Jan 03, 2024265/nt, 1,650/wk, 2,200/mo, 295/wkend nt, 3 nts min
2 BEDROOM - WINTERJan 04, 2024 - Mar 05, 2024145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM - SBMar 06, 2024 - Mar 14, 2024265/nt, 1,650/wk, 2,200/mo, 295/wkend nt, 3 nts min
2 BEDROOM - SPRINGMar 15, 2024 - Apr 09, 2024145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM - EASTERApr 10, 2024 - Apr 18, 2024265/nt, 1,650/wk, 2,200/mo, 295/wkend nt, 3 nts min
2 BEDROOM - SPRINGApr 19, 2024 - May 21, 2024145/nt, 910/wk, 2,200/mo, 165/wkend nt, 3 nts min
2 BEDROOM - SUMMERMay 22, 2024 - Jul 31, 2024265/nt, 1,650/wk, 6,500/mo, 295/wkend nt, 3 nts min
Cash, checks and all major credit cards accepted.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 05/17/2023 02:16:27 PM)